ISRO Chandrayaan-3 Moon touchdown successful: India has created records because it have become the primary country to land at the South Pole of lunar surface. PM Modi congratulated Indians and space scientists for the achievement.

Chandrayaan 3 Moon landing a success:
India has created history as it became the primary united states of america to land on the South Pole of lunar floor. PM Modi congratulated Indians and space scientists for the achievement. ‘India will take into account nowadays forever’ PM Modi said.
The real take a look at of the challenge started out at the last leg of the landing. prior to twenty mins before landing, ISRO initiated automatic touchdown sequence (ALS). It enabled Vikram LM to take fee and use its on-board computers and logic to become aware of a favourable spot and make a tender-landing at the lunar surface.
professionals say that the very last 15 to twenty minutes were highly essential for the fulfillment of the task when Chandrayaan-3’s Vikram lander descended right down to its tender landing. Indians at some stage in the united states of america and internationally are prayed for Chandrayaan-3’s a hit touchdown today.
Given the history of India’s second lunar venture, which failed during the last 20 mins earlier than touchdown, ISRO changed into greater-cautious this time in the procedure. due to excessive risk to the spacecraft mins earlier than moon landing, the period is dubbed via many as “20 or 17 minutes of terror”. for the duration of this phase, the whole manner have become self sufficient, wherein Vikram lander ignited its own engines on the proper instances and altitudes.
Chandrayaan-3 fulfillment not just a milestone for India however for worldwide area studies too: PM Modi
top Minister Narendra Modi asserted on Thursday that the success of India’s lunar undertaking Chandrayaan-3 is a milestone no longer only for the u . s . a . but for global space research as nicely, as he thanked US vp Kamala Harris for her wishes on the historic feat.
In a submit on X on Wednesday, Harris said, “Congratulations to India for the ancient touchdown of Chandrayaan-three at the southern polar region of the moon. it’s an extremely good feat for all of the scientists and engineers involved. we are proud to companion with you in this mission and area exploration greater broadly.”
To this, Modi responded, “thank you on your heat needs @vice president @KamalaHarris. The achievement of Chandrayaan-3 is not only a milestone for India however for international area research. Collaborative spirit in area exploration hastens our journey to progress.”
Specification of ISRO CHANDRAYAAN 3 –
Sl No. | Parameter | Specifications |
---|---|---|
1. | Mission Life (Lander & Rover) | One lunar day (~14 Earth days) |
2. | Landing Site (Prime) | 4 km x 2.4 km 69.367621 S, 32.348126 E |
3. | Science Payloads | Lander:Radio Anatomy of Moon Bound Hypersensitive ionosphere and Atmosphere (RAMBHA)Chandra’s Surface Thermo physical Experiment (ChaSTE)Instrument for Lunar Seismic Activity (ILSA)Laser Retroreflector Array (LRA) Rover:Alpha Particle X-Ray Spectrometer (APXS)Laser Induced Breakdown Spectroscope (LIBS) Propulsion Module:Spectro-polarimetry of HAbitable Planet Earth (SHAPE) |
4. | Two Module Configuration | Propulsion Module (Carries Lander from launch injection to Lunar orbit)Lander Module (Rover is accommodated inside the Lander) |
5. | Mass | Propulsion Module: 2148 kgLander Module: 1752 kg including Rover of 26 kgTotal: 3900 kg |
6. | Power generation | Propulsion Module: 758 WLander Module: 738W, WS with BiasRover: 50W |
7. | Communication | Propulsion Module: Communicates with IDSNLander Module: Communicates with IDSN and Rover. Chandrayaan-2 Orbiter is also planned for contingency link.Rover: Communicates only with Lander. |
8. | Lander Sensors | Laser Inertial Referencing and Accelerometer Package (LIRAP)Ka-Band Altimeter (KaRA)Lander Position Detection Camera (LPDC)LHDAC (Lander Hazard Detection & Avoidance Camera)Laser Altimeter (LASA)Laser Doppler Velocimeter (LDV)Lander Horizontal Velocity Camera (LHVC)Micro Star sensorInclinometer & Touchdown sensors |
9. | Lander Actuators | Reaction wheels – 4 nos (10 Nms & 0.1 Nm) |
10. | Lander Propulsion System | Bi-Propellant Propulsion System (MMH + MON3), 4 nos. of 800 N Throttleable engines & 8 nos. of 58 N; Throttleable Engine Control Electronics |
11. | Lander Mechanisms | Lander legRover Ramp (Primary & Secondary)RoverILSA, Rambha & Chaste PayloadsUmbilical connector Protection Mechanism,X- Band Antenna |
12. | Lander Touchdown specifications | Vertical velocity: ≤ 2 m / secHorizontal velocity: ≤ 0.5 m / secSlope: ≤ 12 deg |
The objectives of scientific payloads planned on Chandrayaan-3 Lander Module and Rover are provided below:
Sl. No | Lander Payloads | Objectives | |
---|---|---|---|
1. | Radio Anatomy of Moon Bound Hypersensitive ionosphere and Atmosphere (RAMBHA) | Langmuir probe (LP) | To measure the near surface plasma (ions and electrons) density and its changes with time |
2. | Chandra’s Surface Thermo physical Experiment (ChaSTE) | To carry out the measurements of thermal properties of lunar surface near polar region. | |
3. | Instrument for Lunar Seismic Activity (ILSA) | To measure seismicity around the landing site and delineating the structure of the lunar crust and mantle. | |
4. | LASER Retroreflector Array (LRA) | It is a passive experiment to understand the dynamics of Moon system. |
Sl. No | Rover Payloads | Objectives |
---|---|---|
1. | LASER Induced Breakdown Spectroscope (LIBS) | Qualitative and quantitative elemental analysis & To derive the chemical Composition and infer mineralogical composition to further our understanding of Lunar-surface. |
2. | Alpha Particle X-ray Spectrometer (APXS) | To determine the elemental composition (Mg, Al, Si, K, Ca,Ti, Fe) of Lunar soil and rocks around the lunar landing site. |
Sl. No | Propulsion Module Payload | Objectives |
---|---|---|
1. | Spectro-polarimetry of HAbitable Planet Earth (SHAPE) | Future discoveries of smaller planets in reflected light would allow us to probe into variety of Exo-planets which would qualify for habitability (or for presence of life). |
3 thoughts on “ISRO Chandrayaan 3 Successfully landed on moon Surface 2023”